| 1-Design | ||||
| One design | ||||
| Sailed time | ||||
| Time | ||||
| International Rating Certificate | ||||
| Time corrector IRC | IRC_TCC | |||
| ISAF Small Catamaran Handicap Rating System | ||||
| ISAF_schrs | ||||
| Triple Number Special Course | ||||
| Low | ||||
| Medium | ||||
| High | ||||
| Portsmouth Yardstick | ||||
| Portsmouth | ||||
| SW factor | ||||
| SW factor | SW | |||
| TijdVermenigvuldigingsFactor | ||||
| Default | TVF-D | |||
| Low | TVF_L | |||
| Medium | TVF_M | |||
| High | TVF_H | |||
| Texel Rating | ||||
| T_LE_4Bft_Std | ||||
| T_GT_4Bft | ||||
| Standard ORC scoring methods | ||||
| All Purpose | ||||
| ToD All Purpose | APHD | |||
| ToT All Purpose | APHT | |||
| PCS All Purpose | CR | |||
| Windward/Leeward | ||||
| ToD Windward/Leeward | ILCWA | |||
| ToT Windward/Leeward | TMF_Inshore | |||
| PCS Windward/Leeward | WL | |||
| PCS Constructed | ||||
| PCS Constructed Course | ||||
| ToD Constructed | ||||
| ToT Constructed | ||||
| Custom | ||||
| ToD | ||||
| ToT | ||||
| Coastal/Long Distance | ||||
| ToD Coastal/Long Distance | OSN | |||
| ToT Coastal/Long Distance | TMF_Offshore | |||
| PCS Coastal/Long Distance | OC | |||
| National ORC scoring methods | ||||
| Australia | ||||
| Triple Number Coastal/Long Distance | ||||
| ToD Low | TND_Offshore_Low | |||
| ToT Low | TN_Offshore_Low | |||
| ToD Medium | TND_Offshore_Medium | |||
| ToT Medium | TN_Offshore_Medium | |||
| ToD High | TND_Offshore_High | |||
| ToT High | TN_Offshore_High | |||
| Triple Number Windward/Leeward | ||||
| ToD Low | TND_Inshore_Low | |||
| ToT Low | TN_Inshore_Low | |||
| ToD Medium | TND_Inshore_Medium | |||
| ToT Medium | TN_Inshore_Medium | |||
| ToD High | TND_Inshore_High | |||
| ToT High | TN_Inshore_High | |||
| Austria | ||||
| Coastal/Long Distance | ||||
| ToD Coastal/Long Distance | OSN | |||
| ToT Coastal/Long Distance | TMF_Offshore | |||
| PCS Coastal/Long Distance | OC | |||
| Triple Number Coastal/Long Distance | ||||
| ToD Low | TND_Offshore_Low | |||
| ToT Low | TN_Offshore_Low | |||
| ToD Medium | TND_Offshore_Medium | |||
| ToT Medium | TN_Offshore_Medium | |||
| ToD High | TND_Offshore_High | |||
| ToT High | TN_Offshore_High | |||
| Triple Number Windward/Leeward | ||||
| ToD Low | TND_Inshore_Low | |||
| ToT Low | TN_Inshore_Low | |||
| ToD Medium | TND_Inshore_Medium | |||
| ToT Medium | TN_Inshore_Medium | |||
| ToD High | TND_Inshore_High | |||
| ToT High | TN_Inshore_High | |||
| Brazil | ||||
| Upwind “bolina” | ||||
| ToT Upwind “bolina” | BRA_ALL_UP_TOT | |||
| Downwind “popa” | ||||
| ToT Downwind “popa” | BRA_ALL_DN_TOT | |||
| 70% up, 30% down “Ilhabela” | ||||
| ToT 70% up, 30% down “Ilhabela” | BRA_7030_TOT | |||
| 30% up, 70% down “Ilhabela-inverso” | ||||
| ToT 30% up, 70% down “Ilhabela-inverso” | BRA_3070_TOT | |||
| Bulgaria | ||||
| Triple Number Coastal/Long Distance | ||||
| ToD Low | TND_Offshore_Low | |||
| ToT Low | TN_Offshore_Low | |||
| ToD Medium | TND_Offshore_Medium | |||
| ToT Medium | TN_Offshore_Medium | |||
| ToD High | TND_Offshore_High | |||
| ToT High | TN_Offshore_High | |||
| Triple Number Windward/Leeward | ||||
| ToD Low | TND_Inshore_Low | |||
| ToT Low | TN_Inshore_Low | |||
| ToD Medium | TND_Inshore_Medium | |||
| ToT Medium | TN_Inshore_Medium | |||
| ToD High | TND_Inshore_High | |||
| ToT High | TN_Inshore_High | |||
| Predominantly Upwind | ||||
| ToD Predominantly Upwind | Pred_Up_TOD | |||
| ToT Predominantly Upwind | Pred_Up_TOT | |||
| Predominantly Downwind | ||||
| ToD Predominantly Downwind | Pred_Down_TOD | |||
| ToT Predominantly Downwind | Pred_Down_TOT | |||
| Canada | ||||
| Triple Number AP | ||||
| ToD Low | US_TNAP_L_TOD | |||
| ToT Low | US_TNAP_L_TOT | |||
| ToD Medium | US_TNAP_M_TOD | |||
| ToT Medium | US_TNAP_M_TOT | |||
| ToD High | US_TNAP_H_TOD | |||
| ToT High | US_TNAP_H_TOT | |||
| Triple Number Windward/Leeward | ||||
| ToD Low | US_TND_Inshore_Low | |||
| ToT Low | US_TN_Inshore_Low | |||
| Triple Number Windward/Leeward | ||||
| ToD Low | TND_Inshore_Low | |||
| ToT Low | TN_Inshore_Low | |||
| ToD Medium | TND_Inshore_Medium | |||
| ToT Medium | TN_Inshore_Medium | |||
| ToD High | TND_Inshore_High | |||
| ToT High | TN_Inshore_High | |||
| Single Number AP | ||||
| ToD Single Number AP | USGH_TOD | |||
| ToT Single Number AP | USGH_TOT | |||
| Single Number Predominant | ||||
| ToD Upwind | US_PREDUP_TOD | |||
| ToT Upwind | US_PREDUP_TOT | |||
| ToD Reaching | US_PREDRC_TOD | |||
| ToT Reaching | US_PREDRC_TOT | |||
| ToD Downwind | US_PREDDN_TOD | |||
| ToT Downwind | US_PREDDN_TOT | |||
| Predominant Upwind | ||||
| ToD Low | US_PREDUP_L_TOD | |||
| ToT Low | US_PREDUP_L_TOT | |||
| ToD Low/Med | US_PREDUP_LM_TOD | |||
| ToT Low/Med | US_PREDUP_LM_TOT | |||
| ToD Medium | US_PREDUP_M_TOD | |||
| ToT Medium | US_PREDUP_M_TOT | |||
| ToD Med/High | US_PREDUP_MH_TOD | |||
| ToT Med/High | US_PREDUP_MH_TOT | |||
| ToD High | US_PREDUP_H_TOD | |||
| ToT High | US_PREDUP_H_TOT | |||
| Predominant Reaching | ||||
| ToD Low | US_PREDRC_L_TOD | |||
| ToT Low | US_PREDRC_L_TOT | |||
| ToD Low/Med | US_PREDRC_LM_TOD | |||
| ToT Low/Med | US_PREDRC_LM_TOT | |||
| ToD Medium | US_PREDRC_M_TOD | |||
| ToT Medium | US_PREDRC_M_TOT | |||
| ToD Med/High | US_PREDRC_MH_TOD | |||
| ToT Med/High | US_PREDRC_MH_TOT | |||
| ToD High | US_PREDRC_H_TOD | |||
| ToT High | US_PREDRC_H_TOT | |||
| Predominant Downwind | ||||
| ToD Low | US_PREDDN_L_TOD | |||
| ToT Low | US_PREDDN_L_TOT | |||
| ToD Low/Med | US_PREDDN_LM_TOD | |||
| ToT Low/Med | US_PREDDN_LM_TOT | |||
| ToD Medium | US_PREDDN_M_TOD | |||
| ToT Medium | US_PREDDN_M_TOT | |||
| ToD Med/High | US_PREDDN_MH_TOD | |||
| ToT Med/High | US_PREDDN_MH_TOT | |||
| ToD High | US_PREDDN_H_TOD | |||
| ToT High | US_PREDDN_H_TOT | |||
| Chicago-Mac | ||||
| ToT Upwind | US_CHIMAC_UP_TOT | |||
| ToT All Purpose | US_CHIMAC_AP_TOT | |||
| ToT Downwind | US_CHIMAC_DN_TOT | |||
| Bayview-Mac | ||||
| ToT Cove Island | US_BAYMAC_CV_TOT | |||
| ToT Shore | US_BAYMAC_SH_TOT | |||
| Harvest Moon Regatta | ||||
| ToD Harvest Moon Regatta | US_HARVMOON_TOD | |||
| ToT Harvest Moon Regatta | US_HARVMOON_TOT | |||
| Victoria-Maui | ||||
| ToT Victoria-Maui | US_VICMAUI_TOT | |||
| 5-Band SF Bay Tour | ||||
| ToD Low | US_SFBay_L_TOD | |||
| ToT Low | US_SFBay_L_TOT | |||
| ToD Low/Med | US_SFBay_LM_TOD | |||
| ToT Low/Med | US_SFBay_LM_TOT | |||
| ToD Medium | US_SFBay_M_TOD | |||
| ToT Medium | US_SFBay_M_TOT | |||
| ToD Med/High | US_SFBay_MH_TOD | |||
| ToT Med/High | US_SFBay_MH_TOT | |||
| ToD High | US_SFBay_H_TOD | |||
| ToT High | US_SFBay_H_TOT | |||
| 5-Band AP | ||||
| ToD Low | US_AP_L_TOD | |||
| ToT Low | US_AP_L_TOT | |||
| ToD Low/Med | US_AP_LM_TOD | |||
| ToT Low/Med | US_AP_LM_TOT | |||
| ToD Medium | US_AP_M_TOD | |||
| ToT Medium | US_AP_M_TOT | |||
| ToD Med/High | US_AP_MH_TOD | |||
| ToT Med/High | US_AP_MH_TOT | |||
| ToD High | US_AP_H_TOD | |||
| ToT High | US_AP_H_TOT | |||
| 5-Band Windward/Leeward | ||||
| ToD Low | US_5B_L_TOD | |||
| ToT Low | US_5B_L_TOT | |||
| ToD Low/Med | US_5B_LM_TOD | |||
| ToT Low/Med | US_5B_LM_TOT | |||
| ToD Medium | US_5B_M_TOD | |||
| ToT Medium | US_5B_M_TOT | |||
| ToD Med/High | US_5B_MH_TOD | |||
| ToT Med/High | US_5B_MH_TOT | |||
| ToD High | US_5B_H_TOD | |||
| ToT High | US_5B_H_TOT | |||
| Windward/Leeward 60-40 | ||||
| ToD Low | US_WL6040_L_TOD | |||
| ToT Low | US_WL6040_L_TOT | |||
| ToD Low/Med | US_WL6040_LM_TOD | |||
| ToT Low/Med | US_WL6040_LM_TOT | |||
| ToD Medium | US_WL6040_M_TOD | |||
| ToT Medium | US_WL6040_M_TOT | |||
| ToD Med/High | US_WL6040_MH_TOD | |||
| ToT Med/High | US_WL6040_MH_TOT | |||
| ToD High | US_WL6040_H_TOD | |||
| ToT High | US_WL6040_H_TOT | |||
| Cyprus | ||||
| Coastal/Long Distance | ||||
| ToD Coastal/Long Distance | OSN | |||
| ToT Coastal/Long Distance | TMF_Offshore | |||
| PCS Coastal/Long Distance | OC | |||
| Triple Number Coastal/Long Distance | ||||
| ToD Low | TND_Offshore_Low | |||
| ToT Low | TN_Offshore_Low | |||
| ToD Medium | TND_Offshore_Medium | |||
| ToT Medium | TN_Offshore_Medium | |||
| ToD High | TND_Offshore_High | |||
| ToT High | TN_Offshore_High | |||
| Triple Number Windward/Leeward | ||||
| ToD Low | TND_Inshore_Low | |||
| ToT Low | TN_Inshore_Low | |||
| ToD Medium | TND_Inshore_Medium | |||
| ToT Medium | TN_Inshore_Medium | |||
| ToD High | TND_Inshore_High | |||
| ToT High | TN_Inshore_High | |||
| Denmark | ||||
| Coastal/Long Distance | ||||
| ToD Coastal/Long Distance | OSN | |||
| ToT Coastal/Long Distance | TMF_Offshore | |||
| PCS Coastal/Long Distance | OC | |||
| Triple Number Coastal/Long Distance | ||||
| ToD Low | TND_Offshore_Low | |||
| ToT Low | TN_Offshore_Low | |||
| ToD Medium | TND_Offshore_Medium | |||
| ToT Medium | TN_Offshore_Medium | |||
| ToD High | TND_Offshore_High | |||
| ToT High | TN_Offshore_High | |||
| Triple Number Windward/Leeward | ||||
| ToD Low | TND_Inshore_Low | |||
| ToT Low | TN_Inshore_Low | |||
| ToD Medium | TND_Inshore_Medium | |||
| ToT Medium | TN_Inshore_Medium | |||
| ToD High | TND_Inshore_High | |||
| ToT High | TN_Inshore_High | |||
| Estonia | ||||
| Coastal/Long Distance | ||||
| ToD Coastal/Long Distance | OSN | |||
| ToT Coastal/Long Distance | TMF_Offshore | |||
| PCS Coastal/Long Distance | OC | |||
| Triple Number Coastal/Long Distance | ||||
| ToD Low | TND_Offshore_Low | |||
| ToT Low | TN_Offshore_Low | |||
| ToD Medium | TND_Offshore_Medium | |||
| ToT Medium | TN_Offshore_Medium | |||
| ToD High | TND_Offshore_High | |||
| ToT High | TN_Offshore_High | |||
| Triple Number Windward/Leeward | ||||
| ToD Low | TND_Inshore_Low | |||
| ToT Low | TN_Inshore_Low | |||
| ToD Medium | TND_Inshore_Medium | |||
| ToT Medium | TN_Inshore_Medium | |||
| ToD High | TND_Inshore_High | |||
| ToT High | TN_Inshore_High | |||
| Finland | ||||
| Coastal/Long Distance | ||||
| ToD Coastal/Long Distance | OSN | |||
| ToT Coastal/Long Distance | TMF_Offshore | |||
| PCS Coastal/Long Distance | OC | |||
| Triple Number Coastal/Long Distance | ||||
| ToD Low | TND_Offshore_Low | |||
| ToT Low | TN_Offshore_Low | |||
| ToD Medium | TND_Offshore_Medium | |||
| ToT Medium | TN_Offshore_Medium | |||
| ToD High | TND_Offshore_High | |||
| ToT High | TN_Offshore_High | |||
| Triple Number Windward/Leeward | ||||
| ToD Low | TND_Inshore_Low | |||
| ToT Low | TN_Inshore_Low | |||
| ToD Medium | TND_Inshore_Medium | |||
| ToT Medium | TN_Inshore_Medium | |||
| ToD High | TND_Inshore_High | |||
| ToT High | TN_Inshore_High | |||
| France | ||||
| Triple Number Coastal/Long Distance | ||||
| ToD Low | TND_Offshore_Low | |||
| ToT Low | TN_Offshore_Low | |||
| ToD Medium | TND_Offshore_Medium | |||
| ToT Medium | TN_Offshore_Medium | |||
| ToD High | TND_Offshore_High | |||
| ToT High | TN_Offshore_High | |||
| Triple Number Windward/Leeward | ||||
| ToD Low | TND_Inshore_Low | |||
| ToT Low | TN_Inshore_Low | |||
| ToD Medium | TND_Inshore_Medium | |||
| ToT Medium | TN_Inshore_Medium | |||
| ToD High | TND_Inshore_High | |||
| ToT High | TN_Inshore_High | |||
| Germany | ||||
| Coastal/Long Distance | ||||
| ToT Coastal/Long Distance | TMF_Offshore | |||
| PCS Coastal/Long Distance | OC | |||
| Triple Number Coastal/Long Distance | ||||
| ToT Low | TN_Offshore_Low | |||
| ToT Medium | TN_Offshore_Medium | |||
| ToT High | TN_Offshore_High | |||
| Triple Number Windward/Leeward | ||||
| ToT Low | TN_Inshore_Low | |||
| ToT Medium | TN_Inshore_Medium | |||
| ToT High | TN_Inshore_High | |||
| Greece | ||||
| Coastal/Long Distance | ||||
| ToD Coastal/Long Distance | OSN | |||
| ToT Coastal/Long Distance | TMF_Offshore | |||
| PCS Coastal/Long Distance | OC | |||
| Triple Number Coastal/Long Distance | ||||
| ToD Low | TND_Offshore_Low | |||
| ToT Low | TN_Offshore_Low | |||
| ToD Medium | TND_Offshore_Medium | |||
| ToT Medium | TN_Offshore_Medium | |||
| ToD High | TND_Offshore_High | |||
| ToT High | TN_Offshore_High | |||
| Triple Number Windward/Leeward | ||||
| ToD Low | TND_Inshore_Low | |||
| ToT Low | TN_Inshore_Low | |||
| ToD Medium | TND_Inshore_Medium | |||
| ToT Medium | TN_Inshore_Medium | |||
| ToD High | TND_Inshore_High | |||
| ToT High | TN_Inshore_High | |||
| Hungary | ||||
| Triple Number Coastal/Long Distance | ||||
| ToD Low | TND_Offshore_Low | |||
| ToT Low | TN_Offshore_Low | |||
| ToD Medium | TND_Offshore_Medium | |||
| ToT Medium | TN_Offshore_Medium | |||
| ToD High | TND_Offshore_High | |||
| ToT High | TN_Offshore_High | |||
| Triple Number Windward/Leeward | ||||
| ToD Low | TND_Inshore_Low | |||
| ToT Low | TN_Inshore_Low | |||
| ToD Medium | TND_Inshore_Medium | |||
| ToT Medium | TN_Inshore_Medium | |||
| ToD High | TND_Inshore_High | |||
| ToT High | TN_Inshore_High | |||
| Israel | ||||
| Coastal/Long Distance | ||||
| ToD Coastal/Long Distance | OSN | |||
| ToT Coastal/Long Distance | TMF_Offshore | |||
| PCS Coastal/Long Distance | OC | |||
| Triple Number Coastal/Long Distance | ||||
| ToD Low | TND_Offshore_Low | |||
| ToT Low | TN_Offshore_Low | |||
| ToD Medium | TND_Offshore_Medium | |||
| ToT Medium | TN_Offshore_Medium | |||
| ToD High | TND_Offshore_High | |||
| ToT High | TN_Offshore_High | |||
| Triple Number Windward/Leeward | ||||
| ToD Low | TND_Inshore_Low | |||
| ToT Low | TN_Inshore_Low | |||
| ToD Medium | TND_Inshore_Medium | |||
| ToT Medium | TN_Inshore_Medium | |||
| ToD High | TND_Inshore_High | |||
| ToT High | TN_Inshore_High | |||
| Italy | ||||
| Japan | ||||
| Coastal/Long Distance | ||||
| ToD Coastal/Long Distance | OSN | |||
| ToT Coastal/Long Distance | TMF_Offshore | |||
| PCS Coastal/Long Distance | OC | |||
| Triple Number Coastal/Long Distance | ||||
| ToD Low | TND_Offshore_Low | |||
| ToT Low | TN_Offshore_Low | |||
| ToD Medium | TND_Offshore_Medium | |||
| ToT Medium | TN_Offshore_Medium | |||
| ToD High | TND_Offshore_High | |||
| ToT High | TN_Offshore_High | |||
| Triple Number Windward/Leeward | ||||
| ToD Low | TND_Inshore_Low | |||
| ToT Low | TN_Inshore_Low | |||
| ToD Medium | TND_Inshore_Medium | |||
| ToT Medium | TN_Inshore_Medium | |||
| ToD High | TND_Inshore_High | |||
| ToT High | TN_Inshore_High | |||
| Korea | ||||
| Triple Number Coastal/Long Distance | ||||
| ToD Low | TND_Offshore_Low | |||
| ToD Medium | TND_Offshore_Medium | |||
| ToD High | TND_Offshore_High | |||
| Triple Number Windward/Leeward | ||||
| ToD Low | TND_Inshore_Low | |||
| ToD Medium | TND_Inshore_Medium | |||
| ToD High | TND_Inshore_High | |||
| Predominantly Upwind | ||||
| ToD Predominantly Upwind | Pred_Up_TOD | |||
| Predominantly Downwind | ||||
| ToD Predominantly Downwind | Pred_Down_TOD | |||
| Predominantly Reaching | ||||
| ToD Predominantly Reaching | KR_PREDR_TOD | |||
| Lithuania | ||||
| Coastal/Long Distance | ||||
| ToD Coastal/Long Distance | OSN | |||
| ToT Coastal/Long Distance | TMF_Offshore | |||
| PCS Coastal/Long Distance | OC | |||
| Triple Number Coastal/Long Distance | ||||
| ToD Low | TND_Offshore_Low | |||
| ToT Low | TN_Offshore_Low | |||
| ToD Medium | TND_Offshore_Medium | |||
| ToT Medium | TN_Offshore_Medium | |||
| ToD High | TND_Offshore_High | |||
| ToT High | TN_Offshore_High | |||
| Triple Number Windward/Leeward | ||||
| ToD Low | TND_Inshore_Low | |||
| ToT Low | TN_Inshore_Low | |||
| ToD Medium | TND_Inshore_Medium | |||
| ToT Medium | TN_Inshore_Medium | |||
| ToD High | TND_Inshore_High | |||
| ToT High | TN_Inshore_High | |||
| Netherlands | ||||
| Triple Number Coastal/Long Distance | ||||
| ToT Low | TN_Offshore_Low | |||
| ToT Medium | TN_Offshore_Medium | |||
| ToT High | TN_Offshore_High | |||
| Triple Number Windward/Leeward | ||||
| ToT Low | TN_Inshore_Low | |||
| ToT Medium | TN_Inshore_Medium | |||
| ToT High | TN_Inshore_High | |||
| Coastal/Long Distance | ||||
| ToT Coastal/Long Distance | TMF_Offshore | |||
| Predominantly Upwind | ||||
| ToT Predominantly Upwind | Pred_Up_TOT | |||
| Predominantly Downwind | ||||
| ToT Predominantly Downwind | Pred_Down_TOT | |||
| Norway | ||||
| Triple Number Coastal/Long Distance | ||||
| ToT Low | TN_Offshore_Low | |||
| ToT Medium | TN_Offshore_Medium | |||
| ToT High | TN_Offshore_High | |||
| Triple Number Windward/Leeward | ||||
| ToT Low | TN_Inshore_Low | |||
| ToT Medium | TN_Inshore_Medium | |||
| ToT High | TN_Inshore_High | |||
| Coastal/Long Distance | ||||
| ToT Coastal/Long Distance | TMF_Offshore | |||
| All Purpose | ||||
| ToT All Purpose | APHT | |||
| Predominantly Upwind | ||||
| ToT Predominantly Upwind | Pred_Up_TOT | |||
| Predominantly Downwind | ||||
| ToT Predominantly Downwind | Pred_Down_TOT | |||
| Portugal | ||||
| Triple Number Coastal/Long Distance | ||||
| ToD Low | TND_Offshore_Low | |||
| ToT Low | TN_Offshore_Low | |||
| ToD Medium | TND_Offshore_Medium | |||
| ToT Medium | TN_Offshore_Medium | |||
| ToD High | TND_Offshore_High | |||
| ToT High | TN_Offshore_High | |||
| Triple Number Windward/Leeward | ||||
| ToD Low | TND_Inshore_Low | |||
| ToT Low | TN_Inshore_Low | |||
| ToD Medium | TND_Inshore_Medium | |||
| ToT Medium | TN_Inshore_Medium | |||
| ToD High | TND_Inshore_High | |||
| ToT High | TN_Inshore_High | |||
| Coastal/Long Distance | ||||
| ToD Coastal/Long Distance | OSN | |||
| ToT Coastal/Long Distance | TMF_Offshore | |||
| Russia | ||||
| Predominantly Upwind | ||||
| ToD Predominantly Upwind | Pred_Up_TOD | |||
| ToT Predominantly Upwind | Pred_Up_TOT | |||
| Predominantly Downwind | ||||
| ToD Predominantly Downwind | Pred_Down_TOD | |||
| ToT Predominantly Downwind | Pred_Down_TOT | |||
| Slovenia | ||||
| Triple Number Coastal/Long Distance | ||||
| ToT Low | TN_Offshore_Low | |||
| ToT Medium | TN_Offshore_Medium | |||
| ToT High | TN_Offshore_High | |||
| Triple Number Windward/Leeward | ||||
| ToT Low | TN_Inshore_Low | |||
| ToT Medium | TN_Inshore_Medium | |||
| ToT High | TN_Inshore_High | |||
| Spain | ||||
| Coastal/Long Distance | ||||
| ToD Coastal/Long Distance | OSN | |||
| PCS Coastal/Long Distance | OC | |||
| Triple Number Coastal/Long Distance | ||||
| ToD Low | TND_Offshore_Low | |||
| ToD Medium | TND_Offshore_Medium | |||
| ToD High | TND_Offshore_High | |||
| Triple Number Windward/Leeward | ||||
| ToD Low | TND_Inshore_Low | |||
| ToD Medium | TND_Inshore_Medium | |||
| ToD High | TND_Inshore_High | |||
| South Africa | ||||
| Cape Doctor Inshore | ||||
| ToD Cape Doctor Inshore | RSA_CD_INS_TOD | |||
| ToT Cape Doctor Inshore | RSA_CD_INS_TOT | |||
| Cape Doctor Coastal | ||||
| ToD Cape Doctor Coastal | RSA_CD_OFF_TOD | |||
| ToT Cape Doctor Coastal | RSA_CD_OFF_TOT | |||
| Triple Number Coastal/Long Distance | ||||
| ToD Low | TND_Offshore_Low | |||
| ToT Low | TN_Offshore_Low | |||
| ToD Medium | TND_Offshore_Medium | |||
| ToT Medium | TN_Offshore_Medium | |||
| ToD High | TND_Offshore_High | |||
| ToT High | TN_Offshore_High | |||
| Triple Number Windward/Leeward | ||||
| ToD Low | TND_Inshore_Low | |||
| ToT Low | TN_Inshore_Low | |||
| ToD Medium | TND_Inshore_Medium | |||
| ToT Medium | TN_Inshore_Medium | |||
| ToD High | TND_Inshore_High | |||
| ToT High | TN_Inshore_High | |||
| Sweden | ||||
| Coastal/Long Distance | ||||
| ToD Coastal/Long Distance | OSN | |||
| ToT Coastal/Long Distance | TMF_Offshore | |||
| PCS Coastal/Long Distance | OC | |||
| Triple Number Coastal/Long Distance | ||||
| ToD Low | TND_Offshore_Low | |||
| ToT Low | TN_Offshore_Low | |||
| ToD Medium | TND_Offshore_Medium | |||
| ToT Medium | TN_Offshore_Medium | |||
| ToD High | TND_Offshore_High | |||
| ToT High | TN_Offshore_High | |||
| Triple Number Windward/Leeward | ||||
| ToD Low | TND_Inshore_Low | |||
| ToT Low | TN_Inshore_Low | |||
| ToD Medium | TND_Inshore_Medium | |||
| ToT Medium | TN_Inshore_Medium | |||
| ToD High | TND_Inshore_High | |||
| ToT High | TN_Inshore_High | |||
| Predominantly Upwind | ||||
| ToD Predominantly Upwind | Pred_Up_TOD | |||
| ToT Predominantly Upwind | Pred_Up_TOT | |||
| Predominantly Downwind | ||||
| ToD Predominantly Downwind | Pred_Down_TOD | |||
| ToT Predominantly Downwind | Pred_Down_TOT | |||
| Switzerland | ||||
| Triple Number Coastal/Long Distance | ||||
| ToT Low | TN_Offshore_Low | |||
| ToT Medium | TN_Offshore_Medium | |||
| ToT High | TN_Offshore_High | |||
| Triple Number Windward/Leeward | ||||
| ToT Low | TN_Inshore_Low | |||
| ToT Medium | TN_Inshore_Medium | |||
| ToT High | TN_Inshore_High | |||
| Ukraine | ||||
| Coastal/Long Distance | ||||
| ToD Coastal/Long Distance | OSN | |||
| ToT Coastal/Long Distance | TMF_Offshore | |||
| PCS Coastal/Long Distance | OC | |||
| Triple Number Coastal/Long Distance | ||||
| ToD Low | TND_Offshore_Low | |||
| ToT Low | TN_Offshore_Low | |||
| ToD Medium | TND_Offshore_Medium | |||
| ToT Medium | TN_Offshore_Medium | |||
| ToD High | TND_Offshore_High | |||
| ToT High | TN_Offshore_High | |||
| Triple Number Windward/Leeward | ||||
| ToD Low | TND_Inshore_Low | |||
| ToT Low | TN_Inshore_Low | |||
| ToD Medium | TND_Inshore_Medium | |||
| ToT Medium | TN_Inshore_Medium | |||
| ToD High | TND_Inshore_High | |||
| ToT High | TN_Inshore_High | |||
| United States of America | ||||
| Single Number AP | ||||
| ToD Single Number AP | USGH_TOD | |||
| ToT Single Number AP | USGH_TOT | |||
| Triple Number AP | ||||
| ToD Low | US_TNAP_L_TOD | |||
| ToT Low | US_TNAP_L_TOT | |||
| ToD Medium | US_TNAP_M_TOD | |||
| ToT Medium | US_TNAP_M_TOT | |||
| ToD High | US_TNAP_H_TOD | |||
| ToT High | US_TNAP_H_TOT | |||
| Triple Number Windward/Leeward | ||||
| ToD Low | US_TND_Inshore_Low | |||
| ToT Low | US_TN_Inshore_Low | |||
| Triple Number Windward/Leeward | ||||
| ToD Low | TND_Inshore_Low | |||
| ToT Low | TN_Inshore_Low | |||
| ToD Medium | TND_Inshore_Medium | |||
| ToT Medium | TN_Inshore_Medium | |||
| ToD High | TND_Inshore_High | |||
| ToT High | TN_Inshore_High | |||
| Single Number Predominant | ||||
| ToD Upwind | US_PREDUP_TOD | |||
| ToT Upwind | US_PREDUP_TOT | |||
| ToD Reaching | US_PREDRC_TOD | |||
| ToT Reaching | US_PREDRC_TOT | |||
| ToD Downwind | US_PREDDN_TOD | |||
| ToT Downwind | US_PREDDN_TOT | |||
| Predominant Upwind | ||||
| ToD Low | US_PREDUP_L_TOD | |||
| ToT Low | US_PREDUP_L_TOT | |||
| ToD Low/Med | US_PREDUP_LM_TOD | |||
| ToT Low/Med | US_PREDUP_LM_TOT | |||
| ToD Medium | US_PREDUP_M_TOD | |||
| ToT Medium | US_PREDUP_M_TOT | |||
| ToD Med/High | US_PREDUP_MH_TOD | |||
| ToT Med/High | US_PREDUP_MH_TOT | |||
| ToD High | US_PREDUP_H_TOD | |||
| ToT High | US_PREDUP_H_TOT | |||
| Predominant Reaching | ||||
| ToD Low | US_PREDRC_L_TOD | |||
| ToT Low | US_PREDRC_L_TOT | |||
| ToD Low/Med | US_PREDRC_LM_TOD | |||
| ToT Low/Med | US_PREDRC_LM_TOT | |||
| ToD Medium | US_PREDRC_M_TOD | |||
| ToT Medium | US_PREDRC_M_TOT | |||
| ToD Med/High | US_PREDRC_MH_TOD | |||
| ToT Med/High | US_PREDRC_MH_TOT | |||
| ToD High | US_PREDRC_H_TOD | |||
| ToT High | US_PREDRC_H_TOT | |||
| Predominant Downwind | ||||
| ToD Low | US_PREDDN_L_TOD | |||
| ToT Low | US_PREDDN_L_TOT | |||
| ToD Low/Med | US_PREDDN_LM_TOD | |||
| ToT Low/Med | US_PREDDN_LM_TOT | |||
| ToD Medium | US_PREDDN_M_TOD | |||
| ToT Medium | US_PREDDN_M_TOT | |||
| ToD Med/High | US_PREDDN_MH_TOD | |||
| ToT Med/High | US_PREDDN_MH_TOT | |||
| ToD High | US_PREDDN_H_TOD | |||
| ToT High | US_PREDDN_H_TOT | |||
| Chicago-Mac | ||||
| ToT Upwind | US_CHIMAC_UP_TOT | |||
| ToT All Purpose | US_CHIMAC_AP_TOT | |||
| ToT Downwind | US_CHIMAC_DN_TOT | |||
| Bayview-Mac | ||||
| ToT Cove Island | US_BAYMAC_CV_TOT | |||
| ToT Shore | US_BAYMAC_SH_TOT | |||
| Harvest Moon Regatta | ||||
| ToD Harvest Moon Regatta | US_HARVMOON_TOD | |||
| ToT Harvest Moon Regatta | US_HARVMOON_TOT | |||
| Victoria-Maui | ||||
| ToT Victoria-Maui | US_VICMAUI_TOT | |||
| 5-Band SF Bay Tour | ||||
| ToD Low | US_SFBay_L_TOD | |||
| ToT Low | US_SFBay_L_TOT | |||
| ToD Low/Med | US_SFBay_LM_TOD | |||
| ToT Low/Med | US_SFBay_LM_TOT | |||
| ToD Medium | US_SFBay_M_TOD | |||
